Canada Postal Code on Snowflake Marketplace
Overview
Canada’s postal codes are alphanumeric, like Dutch, Irish, and British postcodes. Canadian postal codes are in the format A1A 1A1, where A is a letter and 1 is a digit, with a space separating the third and fourth characters. Although postal codes are usually assigned to geographical areas, special codes are sometimes assigned to individual addresses or to institutions that receive large volumes of mail, such as government agencies and large commercial companies.
Canadian Postal Codes typically represent a limited number of delivery points (a few houses, or several roads in more rural areas). Canadian Postal Codes provides the post codes of any location within the Canadian postal region. As areas grow or shrink in population and mail delivery, Canada Post will adjust the Postal Codes and which delivery points they service. It is quite common for several Postal Codes to either change or be retired each month.
This data is now available on the Snowflake Data Marketplace. You can request the data by logging into your Snowflake account
Data dictionary: List of tables and columns
Following are the list of datasets belonging to Canada postal code.
POSTCODE_CAN
This dataset contains the postal code of the area along with its coordinate (a coordinate is a global address given as two numbers. The two numbers are a location’s latitude number and its longitude number [“Lat/Long”]).
Colum Name | Data Type | Description |
---|---|---|
POSTCODE | TEXT | A Canadian postal code is a six-character Text that forms part of a postal address in Canada |
LATITUDE | NUMBER | latitude of the internal point |
LONGITUDE | NUMBER | longitude of the internal point |
CITY | TEXT | This is the city field in Canada |
PROVINCE | TEXT | This is the Province field in Canada and a text field |
CITYALT | TEXT | Equal name as of city or alternate name |
NEIGHBORHOOD | TEXT | A district or community within a town or city |
TIME_ZONE | TEXT | Is an area that observes a uniform standard time for legal, commercial and social purposes. |
NAME | TEXT | Name of the area |
AREA_CODE | TEXT | Code of the area name |
Usage
Lookup city, province and related neighborhood for a postcode (e.g. city Cape Broyle )
1 2 3 4 5 6 |
SELECT POSTCODE,CITY,PROVINCE,NEIGHBORHOOD FROM POSTCODE_CAN WHERE POSTCODE = 'A0A0B2' |
POSTCODE_CAN_ADDRESS
The POSTCODE_CAN_ADDRESS dataset provides the postcode of an address. It also provides the GEONUMBER for a particular area (e.g. a house number). Nearby locations have similar geonumbers. Canadian geonumbers range from 2472540428642 to 1265540868972. You may use Geonumbers instead of latitude,longitude on 3geonames.org. The CanData dataset has the direction and confidence, which is the geocoding confidence score. It has also a address type: residential or non-residential as “RES” or “NON-RES”
Colum Name | Data Type | Description |
---|---|---|
POSTCODE | TEXT | A Canadian postal code is a six-character Text that forms part of a postal address in Canada |
NUMBERS | NUMBER | Number in the address field |
STREET | TEXT | stree a paved urban thoroughfare |
CITY | TEXT | Name of the city |
PROVINCE | TEXT | a region identifiable by a group of similar physiographic features whose characteristics are markedly in contrast with surrounding areas |
LATITUDE | NUMBER | latitude of the internal point |
LONGITUDE | NUMBER | longitude of the internal point |
STREET_NAME | TEXT | Name of the street |
TYPE | TEXT | Residency type (RES or NON-RES) |
DIRECTION | TEXT | Direction of the postal code location |
CONFIDENCE | TEXT | Confidence is the geocoding confidence score. A score of “1” means “rooftop” geocoding result, everything else is interpolated. |
ATYPE | TEXT | is the address type. It takes one of two values: “Res” -> Residential Address, or “NonRes” -> Non Residential. |
UNIT | TEXT | “Unit” is the unit/apartment/suite/etc number (if applicable.) |
COUNTS | NUMBER | “Count” is the number of units/apartments/suites/etc in the address. |
GEONUMBER | NUMBER | It is a unique location identifier based on the Hilbert curve. Nearby locations have similar geonumbers. Canadian geonumbers range from 2472540428642 to 1265540868972. You may use Geonumbers instead of latitude,longitude on 3geonames.org |
Usage
Example 1
Get address details for a particular post code e.g. ‘P6C6H5’
1 2 3 4 5 |
SELECT POSTCODE, NUMBERS, STREET ,CITY, PROVINCE, ATYPE FROM POSTCODE_CAN_ADDRESS WHERE POSTCODE = 'P6C6H5' |
Example 2
Get POSTCODE, NUMBERS, STREET, CITY AND PROVINCE IN ORDER OF RESIDENCE TYPE of all CANADA REGIONS
1 2 3 4 5 |
SELECT POSTCODE, NUMBERS, STREET ,CITY, PROVINCE, ATYPE FROM CAN_DATA ORDER BY ATYPE DESC |
POSTCODE_CAN_POLYGON
This dataset contains the post code and its geographic shape. It shows the polygon and multipolygon along with the number of vertices. The geography contains the geographic coordinates such as latitude and longitude and builds a shape out of it.
Colum Name | Data Type | Description |
---|---|---|
ZIP | TEXT | A Canadian postal code is a six-character Text that forms part of a postal address in Canada |
VERTICES | NUMBER | Number of vertices the polygon contains |
GEOMETRY | GEOGRAPHY | Geographical Boundaries |
Usage
Example 1
Get the details(LATITUDE, LONGITUDE,GEOMETRY and its VERTICES) of the post code L2E1P2
1 2 3 4 5 6 7 |
SELECT POSTCODE, NUMBERS, STREET ,CITY, PROVINCE, ATYPE, GEOMETRY, VERTICES, LATITUDE, LONGITUDE FROM POSTCODE_CAN_POLYGON PCODE INNER JOIN POSTCODE_CAN_ADDRESS CDATA ON PCODE.ZIP = CDATA.POSTCODE WHERE POSTCODE = 'L2E1P2' AND CITY = 'Niagara Falls' |
Example 2
Get the details(GEOMETRY and its VERTICES) of the city Niagara Falls
1 2 3 4 5 6 7 |
SELECT POSTCODE, NUMBERS, STREET ,CITY, PROVINCE, ATYPE, GEOMETRY, VERTICES FROM POSTCODE_CAN_POLYGON PCODE INNER JOIN POSTCODE_CAN_ADDRESS CDATA ON PCODE.ZIP = CDATA.POSTCODE WHERE CITY = 'Niagara Falls' |
POSTCODE_CAN_CENSUS
The POSTCODE_CAN_CENSUS dataset holds the postcode of the smaller area units such as census subdivisions, aggregate dissemination, consolidated census subdivisions, dissemination block which uniquely identifies a census subdivision (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code and the 3-digit census subdivision code). The purpose of the dataset is to get the details of the Canadian census information. It is demonstrated in the example1 given below. It also has federal election areas in English version and French version.
Column Name | Data Type | Description |
---|---|---|
POSTCODE | TEXT | A Canadian postal code is a six-character Text that forms part of a postal address in Canada |
LATITUDE | NUMBER | latitude of the internal point |
LONGITUDE | NUMBER | longitude of the internal point |
CITY | TEXT | This is the city field in Canada |
PROVINCE | TEXT | a region identifiable by a group of similar physiographic features whose characteristics are markedly in contrast with surrounding areas |
CITYALT | TEXT | Equal name as of city or alternate name |
NEIGHBORHOOD | TEXT | A district or community within a town or city |
TIME_ZONE | TEXT | Is an area that observes a uniform standard time for legal, commercial and social purposes. |
NAME | TEXT | Name of the area |
AREA_CODE | TEXT | Area code |
CENSUS_SUBDIVISION_CMAUID | TEXT | Census Metropolitan area unique identification for census subdivision |
CENSUS_SUBDIVISION_PRUID | TEXT | Uniquely identifies a province or territory |
CENSUS_SUBDIVISION_ERNAME | TEXT | Economic region name. |
CENSUS_SUBDIVISION_CSDTYPE | TEXT | Census subdivisions are classified according to designations adopted by provincial/territorial or federal authorities. |
CENSUS_SUBDIVISION_CMATYPE | TEXT | A one-character field identifying whether the unit is a census metropolitan area, a tracted census agglomeration or a non-tracted census agglomeration. |
CENSUS_SUBDIVISION_CDNAME | TEXT | Census division name |
CENSUS_SUBDIVISION_CSDUID | TEXT | Uniquely identifies a census subdivision (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code and the 3-digit census subdivision code) |
CENSUS_SUBDIVISION_CDTYPE | TEXT | Census division type |
CENSUS_SUBDIVISION_SACTYPE | TEXT | The Statistical Area Classification groups census subdivisions according to whether they are a component of a census metropolitan area, a census agglomeration, a census metropolitan influenced zone or the territories. |
CENSUS_SUBDIVISION_SACCODE | TEXT | The 3-digit Statistical Area Classification code. |
CENSUS_SUBDIVISION_PRNAME | TEXT | Province or territory name |
CENSUS_SUBDIVISION_CMAPUID | Character (5) | Uniquely identifies the provincial/territorial part of a census metropolitan area/census agglomeration (composed of the 2-digit province/territory unique identifier followed by the 3-digit census metropolitan area/census agglomeration unique identifier). |
CENSUS_SUBDIVISION_CSDNAME | TEXT | Census subdivision name. |
CENSUS_SUBDIVISION_CDUID | TEXT | Uniquely identifies a census division (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code). |
CENSUS_SUBDIVISION_CCSNAME | TEXT | Census consolidated subdivision name. |
CENSUS_SUBDIVISION_ERUID | TEXT | Uniquely identifies an economic region (composed of the 2-digit province/territory unique identifier followed by the 2-digit economic region code). |
CENSUS_SUBDIVISION_CCSUID | TEXT | Uniquely identifies a census consolidated subdivision (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code and the 3-digit census consolidated subdivision code). |
CENSUS_SUBDIVISION_CMANAME | TEXT | Census metropolitan area or census agglomeration name |
AGGREGATE_DISSEMINATION_PRUID | TEXT | Uniquely identifies a province or territory |
AGGREGATE_DISSEMINATION_CDNAME | TEXT | Census division name |
AGGREGATE_DISSEMINATION_CDTYPE | TEXT | Census division type |
AGGREGATE_DISSEMINATION_CDUID | TEXT | Uniquely identifies a census division (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code). |
AGGREGATE_DISSEMINATION_ADAUID | TEXT | Aggregate dissemination area unique identification. Aggregate dissemination areas (ADA) “cover the entire country and, where possible, have a population between 5,000 and 15,000 based on the previous census population counts |
AGGREGATE_DISSEMINATION_PRNAME | TEXT | Province or territory name |
POPULATION_ECUMENE_ECUMENE | TEXT | file type |
POPULATION_ECUMENE_ECUID | TEXT | file type id |
CENSUS_CONSOLIDATED_SUBDIVISION_PRUID | TEXT | Uniquely identifies a province or territory |
CENSUS_CONSOLIDATED_SUBDIVISION_CDNAME | TEXT | Census division name |
CENSUS_CONSOLIDATED_SUBDIVISION_CDTYPE | TEXT | Census division type |
CENSUS_CONSOLIDATED_SUBDIVISION_CCSNAME | TEXT | Census consolidated subdivision name. |
CENSUS_CONSOLIDATED_SUBDIVISION_CDUID | TEXT | Uniquely identifies a census division (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code). |
CENSUS_CONSOLIDATED_SUBDIVISION_CCSUID | TEXT | Uniquely identifies a census consolidated subdivision (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code and the 3-digit census consolidated subdivision code). |
CENSUS_CONSOLIDATED_SUBDIVISION_PRNAME | TEXT | Province or territory name |
DISSEMINATION_BLOCK_CMAUID | TEXT | Census Metropolitan area unique identification for census subdivision |
DISSEMINATION_BLOCK_PRUID | TEXT | Uniquely identifies a province or territory |
DISSEMINATION_BLOCK_CTUID | TEXT | census tract unique id |
DISSEMINATION_BLOCK_ERNAME | TEXT | Economic region name. |
DISSEMINATION_BLOCK_CSDTYPE | TEXT | Census subdivisions are classified according to designations adopted by provincial/territorial or federal authorities. |
DISSEMINATION_BLOCK_CTNAME | TEXT | census tract name |
DISSEMINATION_BLOCK_CMATYPE | TEXT | A one-character field identifying whether the unit is a census metropolitan area, a tracted census agglomeration or a non-tracted census agglomeration. |
DISSEMINATION_BLOCK_CSDUID | TEXT | Uniquely identifies a census subdivision (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code and the 3-digit census subdivision code) |
DISSEMINATION_BLOCK_CDNAME | TEXT | Census division name |
DISSEMINATION_BLOCK_DBUID | TEXT | Dissemination block unique id |
DISSEMINATION_BLOCK_CDTYPE | TEXT | Census division type |
DISSEMINATION_BLOCK_SACTYPE | TEXT | The Statistical Area Classification groups census subdivisions according to whether they are a component of a census metropolitan area, a census agglomeration, a census metropolitan influenced zone or the territories. |
DISSEMINATION_BLOCK_ADAUID | TEXT | Statistics Canada has created a new sub-provincial census dissemination geography called ‘aggregate dissemination area’ (ADA). The intent of the ADA geography is to ensure the availability of census data, where possible, across all regions of Canada. |
DISSEMINATION_BLOCK_SACCODE | TEXT | The 3-digit Statistical Area Classification code. |
DISSEMINATION_BLOCK_DAUID | TEXT | Uniquely identifies a dissemination area (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code and the 4-digit dissemination area code). |
DISSEMINATION_BLOCK_PRNAME | TEXT | Province or territory name |
DISSEMINATION_BLOCK_CMAPUID | TEXT | Uniquely identifies the provincial/territorial part of a census metropolitan area/census agglomeration (composed of the 2-digit province/territory unique identifier followed by the 3-digit census metropolitan area/census agglomeration unique identifier). |
DISSEMINATION_BLOCK_DBRPLAMX | TEXT | |
DISSEMINATION_BLOCK_FEDUID | TEXT | Uniquely identifies a federal electoral district (composed of the 2-digit province/territory unique identifier followed by the 3-digit federal electoral district code). |
DISSEMINATION_BLOCK_DBRPLAMY | TEXT | |
DISSEMINATION_BLOCK_CSDNAME | TEXT | Census subdivision name. |
DISSEMINATION_BLOCK_FEDNAME | TEXT | Federal electoral district name |
DISSEMINATION_BLOCK_CDUID | TEXT | Uniquely identifies a census division (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code). |
DISSEMINATION_BLOCK_CCSNAME | TEXT | Census consolidated subdivision name. |
DISSEMINATION_BLOCK_ERUID | TEXT | Uniquely identifies an economic region (composed of the 2-digit province/territory unique identifier followed by the 2-digit economic region code). |
DISSEMINATION_BLOCK_CCSUID | TEXT | Uniquely identifies a census consolidated subdivision (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code and the 3-digit census consolidated subdivision code). |
DISSEMINATION_BLOCK_CMANAME | TEXT | Census metropolitan area or census agglomeration name |
CENSUS_METROPOLITAN_AREAS_AND_CENSUS_AGGLOMERATION_PRUID | TEXT | Uniquely identifies a province or territory |
CENSUS_METROPOLITAN_AREAS_AND_CENSUS_AGGLOMERATION_CMAUID | TEXT | Census Metropolitan area unique identification for census subdivision |
CENSUS_METROPOLITAN_AREAS_AND_CENSUS_AGGLOMERATION_CMATYPE | TEXT | A one-character field identifying whether the unit is a census metropolitan area, a tracted census agglomeration or a non-tracted census agglomeration. |
CENSUS_METROPOLITAN_AREAS_AND_CENSUS_AGGLOMERATION_PRNAME | TEXT | Province or territory name |
CENSUS_METROPOLITAN_AREAS_AND_CENSUS_AGGLOMERATION_CMANAME | TEXT | Census metropolitan area or census agglomeration name |
CENSUS_METROPOLITAN_AREAS_AND_CENSUS_AGGLOMERATION_CMAPUID | TEXT | Uniquely identifies the provincial/territorial part of a census metropolitan area/census agglomeration (composed of the 2-digit province/territory unique identifier followed by the 3-digit census metropolitan area/census agglomeration unique identifier). |
DESIGNATED_PLACE_PRUID | TEXT | Uniquely identifies a province or territory |
DESIGNATED_PLACE_DPLUID | TEXT | Designated place unique id |
DESIGNATED_PLACE_DPLNAME | TEXT | Designated place name |
DESIGNATED_PLACE_PRNAME | TEXT | Province or territory name |
DESIGNATED_PLACE_DPLTYPE | TEXT | Designated place type |
CENSUS_DIVISION_PRUID | TEXT | Uniquely identifies a province or territory |
CENSUS_DIVISION_CDNAME | TEXT | Census division name |
CENSUS_DIVISION_CDTYPE | TEXT | Census division type |
CENSUS_DIVISION_CDUID | TEXT | Uniquely identifies a census division (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code). |
CENSUS_DIVISION_PRNAME | TEXT | Province or territory name |
FEDERAL_ELECTION_FRNAME | TEXT | Federal electoral district name in French. |
FEDERAL_ELECTION_REVDT | TEXT | |
FEDERAL_ELECTION_CREADT | TEXT | |
FEDERAL_ELECTION_ENNAME | TEXT | Federal electoral district name in English |
FEDERAL_ELECTION_NID | TEXT | Federal electoral unique GUID |
FEDERAL_ELECTION_PROVCODE | TEXT | Federal electoral province code |
FEDERAL_ELECTION_QUIPOPCNT | TEXT | |
FEDERAL_ELECTION_FEDNUM | NUMBER | 5 digit federal election number |
FEDERAL_ELECTION_DECPOPCNT | TEXT | Number of federal election count in december |
FEDERAL_ELECTION_REPORDER | TEXT | Federal election report order |
CENSUS_TRACT_CMAUID | TEXT | Census Metropolitan area unique identification for census subdivision |
CENSUS_TRACT_PRUID | TEXT | Uniquely identifies a province or territory |
CENSUS_TRACT_CTUID | TEXT | Uniquely identifies a census tract within a census metropolitan area/census agglomeration (composed of the 3-digit census metropolitan area/census agglomeration unique identifier followed by the 7.2-character census tract name) |
CENSUS_TRACT_CMATYPE | TEXT | A one-character field identifying whether the unit is a census metropolitan area, a tracted census agglomeration or a non-tracted census agglomeration. |
CENSUS_TRACT_CTNAME | TEXT | census tract name |
CENSUS_TRACT_PRNAME | TEXT | Province or territory name |
CENSUS_TRACT_CMANAME | TEXT | Census metropolitan area or census agglomeration name |
CENSUS_TRACT_CMAPUID | TEXT | Uniquely identifies the provincial/territorial part of a census metropolitan area/census agglomeration (composed of the 2-digit province/territory unique identifier followed by the 3-digit census metropolitan area/census agglomeration unique identifier). |
ECONOMIC_REGION_PRUID | TEXT | Uniquely identifies a province or territory |
ECONOMIC_REGION_ERNAME | TEXT | economic region name |
ECONOMIC_REGION_ERUID | TEXT | Uniquely identifies an economic region (composed of the 2-digit province/territory unique identifier followed by the 2-digit economic region code). |
ECONOMIC_REGION_PRNAME | TEXT | Province or territory name |
DISSEMINATION_AREA_CMAUID | TEXT | Census Metropolitan area unique identification for census subdivision |
DISSEMINATION_AREA_PRUID | TEXT | Uniquely identifies a province or territory |
DISSEMINATION_AREA_CTUID | TEXT | Uniquely identifies a census tract within a census metropolitan area/census agglomeration (composed of the 3-digit census metropolitan area/census agglomeration unique identifier followed by the 7.2-character census tract name) |
DISSEMINATION_AREA_ERNAME | TEXT | economic region name |
DISSEMINATION_AREA_CSDTYPE | TEXT | Census subdivisions are classified according to designations adopted by provincial/territorial or federal authorities. |
DISSEMINATION_AREA_CTNAME | TEXT | census tract name |
DISSEMINATION_AREA_CMATYPE | TEXT | A one-character field identifying whether the unit is a census metropolitan area, a tracted census agglomeration or a non-tracted census agglomeration. |
DISSEMINATION_AREA_CSDUID | TEXT | Uniquely identifies a census subdivision (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code and the 3-digit census subdivision code) |
DISSEMINATION_AREA_CDNAME | TEXT | Census division name |
DISSEMINATION_AREA_CDTYPE | TEXT | Census division type |
DISSEMINATION_AREA_SACTYPE | TEXT | The Statistical Area Classification groups census subdivisions according to whether they are a component of a census metropolitan area, a census agglomeration, a census metropolitan influenced zone or the territories. |
DISSEMINATION_AREA_ADAUID | TEXT | Statistics Canada has created a new sub-provincial census dissemination geography called ‘aggregate dissemination area’ (ADA). |
DISSEMINATION_AREA_SACCODE | TEXT | The Statistical Area Classification code is a three-digit code that identifies which census metropolitan area |
DISSEMINATION_AREA_DAUID | TEXT | Dissemination area unique id |
DISSEMINATION_AREA_PRNAME | TEXT | Province or territory name |
DISSEMINATION_AREA_CMAPUID | TEXT | Uniquely identifies the provincial/territorial part of a census metropolitan area/census agglomeration (composed of the 2-digit province/territory unique identifier followed by the 3-digit census metropolitan area/census agglomeration unique identifier). |
DISSEMINATION_AREA_CSDNAME | TEXT | Census subdivision name. |
DISSEMINATION_AREA_CDUID | TEXT | Uniquely identifies a census division (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code). |
DISSEMINATION_AREA_CCSNAME | TEXT | Census consolidated subdivision name. |
DISSEMINATION_AREA_ERUID | TEXT | Uniquely identifies an economic region (composed of the 2-digit province/territory unique identifier followed by the 2-digit economic region code). |
DISSEMINATION_AREA_CCSUID | TEXT | Uniquely identifies a census consolidated subdivision (composed of the 2-digit province/territory unique identifier followed by the 2-digit census division code and the 3-digit census consolidated subdivision code). |
DISSEMINATION_AREA_CMANAME | TEXT | Census metropolitan area or census agglomeration name |
POPULATION_CENTRE_CMAUID | TEXT | Census Metropolitan area unique identification for census subdivision |
POPULATION_CENTRE_PRUID | TEXT | Uniquely identifies a province or territory |
POPULATION_CENTRE_PCCLASS | TEXT | Population center class |
POPULATION_CENTRE_PCUID | TEXT | Population center UNIQUE ID |
POPULATION_CENTRE_CMATYPE | TEXT | A one-character field identifying whether the unit is a census metropolitan area, a tracted census agglomeration or a non-tracted census agglomeration. |
POPULATION_CENTRE_PCNAME | TEXT | Population center name |
POPULATION_CENTRE_PCTYPE | TEXT | Population cente type |
POPULATION_CENTRE_PCPUID | TEXT | Population cente unique id |
POPULATION_CENTRE_PRNAME | TEXT | Province or territory name |
POPULATION_CENTRE_CMANAME | TEXT | Census metropolitan area or census agglomeration name |
POPULATION_CENTRE_CMAPUID | TEXT | Uniquely identifies the provincial/territorial part of a census metropolitan area/census agglomeration (composed of the 2-digit province/territory unique identifier followed by the 3-digit census metropolitan area/census agglomeration unique identifier). |
CENSUS_AGRICULTURAL_PRUID | TEXT | Uniquely identifies a province or territory |
CENSUS_AGRICULTURAL_CARUID | TEXT | Census agricultural unique id |
CENSUS_AGRICULTURAL_CARENAME | TEXT | Census agricultural name in English |
CENSUS_AGRICULTURAL_CARFNAME | TEXT | Census agricultural name in French |
CENSUS_AGRICULTURAL_PRNAME | TEXT | Province or territory name |
ISED | TEXT | Innovation, Science and Economic Development Canada ( ISED ) works with Canadians in all areas of the economy and in all parts of the country to improve conditions for investment, enhance Canada’s innovation performance, increase Canada’s share of global trade and build a fair, efficient and competitive marketplace. |
ISEDNAME | TEXT | Innovation, Science and Economic Development Canada ( ISED ) works with Canadians in all areas of the economy and in all parts of the country to improve conditions for investment, enhance Canada’s innovation performance, increase Canada’s share of global trade and build a fair, efficient and competitive marketplace. |
PROVINCIAL_RIDING_OF | TEXT | Canadian provincial electoral districts have boundaries that are non-coterminous with those of the federal electoral districts, except for districts in the province of Ontario, where districts outside Northern Ontario are coterminous. |
Usage
Example 1
Get the details(POSTCODE,CITY, LATITUDE, LONGITUDE, PROVINCE, NEIGHBORHOOD, TIME_ZONE, CENSUS_SUBDIVISION_CDNAME, CENSUS_CONSOLIDATED_SUBDIVISION_CDNAME) for the census tract name Montréal
1 2 3 4 5 6 |
SELECT POSTCODE,CITY, LATITUDE, LONGITUDE, PROVINCE, NEIGHBORHOOD, TIME_ZONE, CENSUS_SUBDIVISION_CDNAME,CENSUS_CONSOLIDATED_SUBDIVISION_CDNAME FROM POSTCODE_CAN_CENSUS WHERE CENSUS_TRACT_CMANAME = 'Montréal' |
Example 2
Get the details(POSTCODE,CITY, LATITUDE, LONGITUDE, PROVINCE, NEIGHBORHOOD, TIME_ZONE, CENSUS_SUBDIVISION_CDNAME, CENSUS_CONSOLIDATED_SUBDIVISION_CDNAME) of the city Sainte-Thérèse
1 2 3 4 5 6 |
SELECT POSTCODE,CITY, LATITUDE, LONGITUDE, PROVINCE, NEIGHBORHOOD, TIME_ZONE, CENSUS_SUBDIVISION_CDNAME,CENSUS_CONSOLIDATED_SUBDIVISION_CDNAME FROM POSTCODE_CAN_CENSUS WHERE CITY = 'Sainte-Thérèse' |